Commission Structure

 
 
Agent commission model (ex VAT)

Transaction

Deposit Commission

Withdraw Commission

Total Commission

From To
1,000 9,999 200 300 500
10,000 19,999 200 400 600
20,000 49,999 300 400 700
50,000 99,999 400 600 1,000
100,000 199,999 600 800 1,400
200,000 299,999 800 1,300 2,100
300,000 399,999 1,000 1,800 2,800
400,000 500,000 1,000 2,500 3,500
Registration Tsh 500 once off

 

Agent commission model (VAT Inclusive)

Transaction

Deposit Commission

Withdraw Commission

Total Commission

From To
1000 9999 236 354 590
10000 19999 236 472 708
20000 49999 354 472 826
50000 99999 472 708 1180
100000 199999 708 944 1652
200000 299999 944 1534 2478
300000 399999 1180 2124 3304
400000 500000 1180 2950 4130
Registration Tsh 500 once off
 
 
 
 
 
RSS icon youtube icon twitter icon facebook icon