Tariff Reference

 
 

Transaction Value

Tariff 1.1

Tariff 1.2

Tariff 1.3

Customer Business Customer Business Customer Business
1,000 9,999 0 400 200 200 400 0
10,000 19,999 0 400 200 200 400 0
20,000 49,999 0 550 275 275 550 0
50,000 99,999 0 700 350 350 700 0
100,000 199,999 0 900 450 450 900 0
200,000 299,999 0 1,200 600 600 1,200 0
300,000 399,999 0 1,450 725 725 1,450 0
400,000 500,000 0 1,450 725 725 1,450 0
500,001 1,000,000 0 1,450 725 725 1,450 0

Transaction Value

Tariff 2.1

Tariff 2.2

Tariff 2.3

Customer Business Customer Business Customer Business
1,000 9,999 0 300 150 150 300 0
10,000 19,999 0 300 150 150 300 0
20,000 49,999 0 450 225 225 450 0
50,000 99,999 0 600 300 300 600 0
100,000 199,999 0 800 400 400 800 0
200,000 299,999 0 1,100 550 550 1,100 0
300,000 399,999 0 1,350 675 675 1,350 0
400,000 500,000 0 1,350 675 675 1,350 0
500,001 1,000,000 0 1,350 675 675 1,350 0
 
 
 
 
 
RSS icon youtube icon twitter icon facebook icon